loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-Shriram Finance Oct 31, 2024 69.96 0.47 -29.77
Certificate of Deposits-St Bk of India Oct 31, 2024 198.44 1.34 0.30
Commercial Paper-Larsen & Toubro Oct 31, 2024 99.50 0.67 0.30
Commercial Paper-Piramal Enterp. Oct 31, 2024 173.86 1.17 0.36
Commercial Paper-Tata Steel Oct 31, 2024 99.35 0.67 0.30
Commercial Paper-Cholaman.Inv.&Fn Oct 31, 2024 196.31 1.33 57.49
Corporate Debts-LIC Housing Fin. Oct 31, 2024 49.86 0.34 0.06
Corporate Debts-Bajaj Finance Oct 31, 2024 55.03 0.37 0.00
Certificate of Deposits-ICICI Bank Oct 31, 2024 297.99 2.01 0.30
Certificate of Deposits-Bank of Baroda Oct 31, 2024 594.35 4.01 -33.31
Certificate of Deposits-Canara Bank Oct 31, 2024 1,014.97 6.85 20.83
Certificate of Deposits-Union Bank (I) Oct 31, 2024 147.66 1.00 0.00
Certificate of Deposits-Axis Bank Oct 31, 2024 493.87 3.33 298.39
Certificate of Deposits-HDFC Bank Oct 31, 2024 49.46 0.33 -90.96
Commercial Paper-ICICI Securities Oct 31, 2024 197.15 1.33 99.91
Commercial Paper-Adani Ports Oct 31, 2024 395.49 2.67 33.75
Commercial Paper-Godrej Propert. Oct 31, 2024 247.48 1.67 0.31
Commercial Paper-Godrej Consumer Oct 31, 2024 124.86 0.84 -37.31
Commercial Paper-PNB Housing Oct 31, 2024 221.98 1.50 124.76
Certificate of Deposits-Punjab Natl.Bank Oct 31, 2024 347.09 2.34 0.30
Commercial Paper-L&T Finance Ltd Oct 31, 2024 296.81 2.00 0.31
Commercial Paper-UltraTech Cem. Oct 31, 2024 295.15 1.99 196.23
Commercial Paper-Motil.Oswal.Fin. Oct 31, 2024 248.34 1.68 0.33
Commercial Paper-Piramal Capital Oct 31, 2024 271.33 1.83 119.05
Commercial Paper-Barclays Invest Oct 31, 2024 198.44 1.33 -19.90
Net CA & Others-Net CA & Others Oct 31, 2024 5.70 0.10 25.41
Commercial Paper-Rel. Retail Vent Oct 31, 2024 74.69 0.50 0.31
Commercial Paper-Toyota Financial Oct 31, 2024 24.97 0.17 0.32
Alternative Investment Fund (AIF)-CDMDF (Class A2) Oct 31, 2024 22.46 0.15 0.11
Commercial Paper-Infina Finance Oct 31, 2024 149.14 1.01 0.33
Commercial Paper-Reliance Jio Oct 31, 2024 893.59 6.03 0.31
Commercial Paper-A Birla Finance Oct 31, 2024 197.92 1.34 0.31
Commercial Paper-Sikka Ports Oct 31, 2024 149.45 1.01 0.31
Commercial Paper-Stand.Char. Cap. Oct 31, 2024 49.50 0.33 -66.79
Commercial Paper-BOBCARD LTD Oct 31, 2024 172.86 1.17 16.20
Commercial Paper-SBI Cap Oct 31, 2024 99.06 0.67 0.32
Commercial Paper-E X I M Bank Oct 31, 2024 594.15 4.02 -14.12
Certificate of Deposits-S I D B I Oct 31, 2024 592.90 4.01 100.02
Commercial Paper-S I D B I Oct 31, 2024 148.62 1.00 0.31
Commercial Paper-KOTAK MAHI. INV. Oct 31, 2024 374.78 2.53 0.00
T Bills-TBILL-364D Oct 31, 2024 144.67 0.97 0.28
Commercial Paper-Kotak Securities Oct 31, 2024 49.86 0.34 -85.71
Reverse Repo-TREPS Oct 31, 2024 139.55 0.94 -47.15
Commercial Paper-Birla Group Oct 31, 2024 99.78 0.67 -59.96
Commercial Paper-Tata Projects Oct 31, 2024 49.88 0.34 -71.42
Certificate of Deposits-N A B A R D Oct 31, 2024 295.52 2.00 296.13
Commercial Paper-ICICI Home Fin Oct 31, 2024 395.34 2.67 32.82
Commercial Paper-Bajaj Fin.Sec Oct 31, 2024 49.58 0.33 0.31
Commercial Paper-Godrej Finance Oct 31, 2024 49.89 0.34 0.33
Commercial Paper-Tata Realty Oct 31, 2024 173.02 1.17 -21.12
Commercial Paper-HDFC Securities Oct 31, 2024 99.04 0.67 0.31
T Bills-TBILL-91D Oct 31, 2024 2,926.92 19.77 -2.48
T Bills-TBILL-182D Oct 31, 2024 248.36 1.67 67.43
Commercial Paper-Jamnagar Utiliti Oct 31, 2024 149.45 1.01 -49.97